Genre
Production, Non-Classical
Every Production, Non-Classical category, ceremony by ceremony.
| Year | Category | Winner | Work | Actions |
|---|---|---|---|---|
| 2026 | Best Engineered Album, Non-Classical | Joseph Lorge, Blake Mills, Pat Sullivan | That Wasn't A Dream | All Nominees |
| 2026 | Producer Of The Year, Non-Classical | Henry Russell Walter | All Nominees | |
| 2026 | Best Remixed Recording , Non-Classical | Mike Lévy | Abracadabra (Gesaffelstein Remix) | All Nominees |
| 2025 | Best Engineered Album, Non-Classical | Tchad Blake, Oli Jacobs, Katie May, Dom Shaw, Matt Colton | i/o | All Nominees |
| 2025 | Producer Of The Year, Non-Classical | Daniel Nigro | All Nominees | |
| 2025 | Best Remixed Recording , Non-Classical | FNZ, Alex Ghenea, Mark Ronson | Espresso (Mark Ronson x FNZ Working Late Remix) | All Nominees |
| 2024 | Best Engineered Album, Non-Classical | John Kercy, Kyle Mann, Victoria Monét, Patrizio Pigliapoco, Neal H. Pogue, Todd Robinson, Colin Leonard | JAGUAR II | All Nominees |
| 2024 | Producer Of The Year, Non-Classical | Jack Antonoff | All Nominees | |
| 2024 | Best Remixed Recording , Non-Classical | Wet Leg | Wagging Tongue (Wet Leg Remix) | All Nominees |
| 2023 | Best Engineered Album, Non-Classical | Jeremy Hatcher, Oli Jacobs, Nick Lobel, Mark Stent, Sammy Witte, Randy Merrill | Harry's House | All Nominees |
| 2023 | Producer Of The Year, Non-Classical | Jack Antonoff | All Nominees | |
| 2023 | Best Remixed Recording , Non-Classical | Purple Disco Machine | About Damn Time (Purple Disco Machine Remix) | All Nominees |
| 2022 | Best Engineered Album, Non-Classical | Dae Bennett, Josh Coleman, Billy Cumella, Greg Calbi, Steve Fallone | Love For Sale | All Nominees |
| 2022 | Producer Of The Year, Non-Classical | Jack Antonoff | All Nominees | |
| 2022 | Best Remixed Recording , Non-Classical | Mike Shinoda | Passenger (Mike Shinoda Remix) | All Nominees |
| 2021 | Best Engineered Album, Non-Classical | Drew Brown, Julian Burg, Andrew Coleman, Paul Epworth, Shawn Everett, Serban Ghenea, David Greenbaum, John Hanes, Beck, Jaycen Joshua, Greg Kurstin, Mike Larson, Cole Marsden Greif-Neill, Alex Pasco, Matt Wiggins, Randy Merrill | Hyperspace | All Nominees |
| 2021 | Producer Of The Year, Non-Classical | Andrew Watt | All Nominees | |
| 2021 | Best Remixed Recording , Non-Classical | Imanbek Zeikenov | Roses (Imanbek Remix) | All Nominees |
| 2020 | Best Engineered Album, Non-Classical | Rob Kinelski, Finneas O'Connell, John Greenham | When We All Fall Asleep, Where Do We Go? | All Nominees |
| 2020 | Producer Of The Year, Non-Classical | Finneas O'Connell | All Nominees | |
| 2020 | Best Remixed Recording , Non-Classical | Tracy Young | I Rise (Tracy Young's Pride Intro Radio Remix) | All Nominees |
| 2019 | Best Engineered Album, Non-Classical | Julian Burg, Serban Ghenea, David Greenbaum, John Hanes, Beck, Greg Kurstin, Florian Lagatta, Cole Marsden Greif-Neill, Alex Pasco, Jesse Shatkin, Darrell Thorp, Cassidy Turbin, Chris Bellman, Tom Coyne, Emily Lazar, Randy Merrill | Colors | All Nominees |
| 2019 | Producer Of The Year, Non-Classical | Pharrell Williams | All Nominees | |
| 2019 | Best Remixed Recording , Non-Classical | Alex Crossan | Walking Away (Mura Masa Remix) | All Nominees |
| 2018 | Best Engineered Album, Non-Classical | Serban Ghenea, John Hanes, Charles Moniz, Tom Coyne | 24K Magic | All Nominees |
| 2018 | Producer Of The Year, Non-Classical | Greg Kurstin | All Nominees | |
| 2018 | Best Remixed Recording , Non-Classical | Dennis White | You Move (Latroit Remix) | All Nominees |
| 2017 | Best Engineered Album, Non-Classical | David Bowie, Tom Elmhirst, Kevin Killen, Tony Visconti, Joe LaPorta | Blackstar | All Nominees |
| 2017 | Producer Of The Year, Non-Classical | Greg Kurstin | All Nominees | |
| 2017 | Best Remixed Recording , Non-Classical | André Allen Anjos | Tearing Me Up (RAC Remix) | All Nominees |
| 2016 | Best Engineered Album, Non-Classical | Shawn Everett, Bob Ludwig | Sound & Color | All Nominees |
| 2016 | Producer Of The Year, Non-Classical | Jeff Bhasker | All Nominees | |
| 2016 | Best Remixed Recording , Non-Classical | Dave Audé | Uptown Funk (Dave Audé Remix) | All Nominees |
| 2015 | Best Engineered Album, Non-Classical | Drew Brown, Tom Elmhirst, David Greenbaum, Cole Marsden Greif-Neill, Florian Lagatta, Robbie Nelson, Darrell Thorp, Cassidy Turbin, Joe Visciano, Bob Ludwig | Morning Phase | All Nominees |
| 2015 | Producer Of The Year, Non-Classical | Max Martin | All Nominees | |
| 2015 | Best Remixed Recording , Non-Classical | Tiësto | All Of Me (Tiësto's Birthday Treatment Remix) | All Nominees |
| 2014 | Best Engineered Album, Non-Classical | Peter Franco, Mick Guzauski, Florian Lagatta, Daniel Lerner, Antoine Chabert, Bob Ludwig | Random Access Memories | All Nominees |
| 2014 | Producer Of The Year, Non-Classical | Pharrell Williams | All Nominees | |
| 2014 | Best Remixed Recording , Non-Classical | Cedric Gervais | Summertime Sadness (Cedric Gervais Remix) | All Nominees |
| 2013 | Best Engineered Album, Non-Classical | Richard King | The Goat Rodeo Sessions | All Nominees |
| 2013 | Producer Of The Year, Non-Classical | Dan Auerbach | All Nominees | |
| 2013 | Best Remixed Recording , Non-Classical | Joseph Ray, Skrillex, Daniel Stephens | Promises (Skrillex & Nero Remix) | All Nominees |
| 2012 | Best Engineered Album, Non-Classical | Neal Cappellino, Mike Shipley, Brad Blackwood | Paper Airplane | All Nominees |
| 2012 | Producer Of The Year, Non-Classical | Paul Epworth | All Nominees | |
| 2012 | Best Remixed Recording , Non-Classical | Skrillex | Cinema (Skrillex Remix) | All Nominees |
| 2011 | Best Engineered Album, Non-Classical | Michael H. Brauer, Joe Ferla, Chad Franscoviak, Manny Marroquin | Battle Studies | All Nominees |
| 2011 | Producer Of The Year, Non-Classical | Danger Mouse | All Nominees | |
| 2011 | Best Remixed Recording , Non-Classical | Afrojack, David Guetta | Revolver (David Guetta's One Love Club Remix) | All Nominees |
| 2010 | Best Engineered Album, Non-Classical | Imogen Heap | Ellipse | All Nominees |
| 2010 | Producer Of The Year, Non-Classical | Brendan O'Brien | All Nominees | |
| 2010 | Best Remixed Recording , Non-Classical | David Guetta | When Love Takes Over (Electro Extended Remix) | All Nominees |
| 2009 | Best Engineered Album, Non-Classical | Joseph Chiccarelli, Vance Powell, Jack White | Consolers Of The Lonely | All Nominees |
| 2009 | Producer Of The Year, Non-Classical | Rick Rubin | All Nominees | |
| 2009 | Best Remixed Recording , Non-Classical | Justice | Electric Feel (Justice Remix) | All Nominees |
| 2008 | Best Engineered Album, Non-Classical | Tchad Blake, Cameron Craig, Emery Dobyns, Jimmy Hogarth | Beauty & Crime | All Nominees |
| 2008 | Producer Of The Year, Non-Classical | Mark Ronson | All Nominees | |
| 2008 | Best Remixed Recording , Non-Classical | Benny Benassi | Bring The Noise (Benny Benassi Sfaction Remix) | All Nominees |
| 2007 | Best Engineered Album, Non-Classical | Dave Fridmann, The Flaming Lips, Wayne Coyne, Steven Drozd, Michael Ivins | At War With The Mystics | All Nominees |
| 2007 | Producer Of The Year, Non-Classical | Rick Rubin | All Nominees | |
| 2007 | Best Remixed Recording , Non-Classical | Jacques Lu Cont | Talk (Thin White Duke Mix) | All Nominees |
| 2006 | Best Engineered Album, Non-Classical | Alan Douglas, Mick Guzauski | Back Home | All Nominees |
| 2006 | Producer Of The Year, Non-Classical | Steve Lillywhite | All Nominees | |
| 2006 | Best Remixed Recording , Non-Classical | Louie Vega | Superfly (Louie Vega EOL Mix) | All Nominees |
| 2005 | Best Engineered Album, Non-Classical | Robert Fernandez, Mark Fleming, John Harris, Terry Howard, Pete Karam, Joel Moss, Seth Presant, Al Schmitt, Ed Thacker | Genius Loves Company | All Nominees |
| 2005 | Producer Of The Year, Non-Classical | John Shanks | All Nominees | |
| 2005 | Best Remixed Recording , Non-Classical | Jacques Lu Cont | It's My Life (Jacques Lu Cont's Thin White Duke Mix) | All Nominees |
| 2004 | Best Engineered Album, Non-Classical | Nigel Godrich, Darrell Thorp | Hail To The Thief | All Nominees |
| 2004 | Producer Of The Year, Non-Classical | The Neptunes | All Nominees | |
| 2004 | Best Remixed Recording , Non-Classical | Maurice Joshua | Crazy In Love (Maurice's Soul Mix) | All Nominees |
| 2003 | Best Engineered Album, Non-Classical | S. Husky Höskulds, Jay Newland | Come Away With Me | All Nominees |
| 2003 | Producer Of The Year, Non-Classical | Arif Mardin | All Nominees | |
| 2003 | Best Remixed Recording , Non-Classical | Roger Sanchez | Hella Good (Roger Sanchez Remix Main) | All Nominees |
| 2002 | Best Engineered Album, Non-Classical | Al Schmitt | The Look Of Love | All Nominees |
| 2002 | Producer Of The Year, Non-Classical | T Bone Burnett | All Nominees | |
| 2002 | Best Remixed Recording , Non-Classical | Deep Dish | Thank You (Deep Dish Vocal Remix) | All Nominees |
| 2001 | Best Engineered Album, Non-Classical | Phil Burnett, Roger Nichols, Dave Russell, Elliot Scheiner | Two Against Nature | All Nominees |
| 2001 | Producer Of The Year, Non-Classical | Dr. Dre | All Nominees | |
| 2000 | Best Engineered Album, Non-Classical | Al Schmitt | When I Look In Your Eyes | All Nominees |
| 2000 | Producer Of The Year, Non-Classical | Walter Afanasieff | All Nominees | |
| 1999 | Producer Of The Year, Non-Classical | Rob Cavallo | All Nominees | |
| 1998 | Best Engineered Album, Non-Classical | Frank Filipetti | Hourglass | All Nominees |
| 1998 | Producer Of The Year, Non-Classical | Babyface | All Nominees | |
| 1997 | Best Engineered Album, Non-Classical | Francis Buckley, Al Schmitt, Bruce Swedien, Tommy Vicari | Q's Jook Joint | All Nominees |
| 1997 | Producer Of The Year, Non-Classical | Babyface | All Nominees | |
| 1996 | Best Engineered Album, Non-Classical | David Bianco, Richard Dodd, Stephen McLaughlin, Jim Scott | Wildflowers | All Nominees |
| 1996 | Producer Of The Year, Non-Classical | Babyface | All Nominees | |
| 1995 | Best Engineered Album, Non-Classical | Ed Cherney | Longing In Their Hearts | All Nominees |
| 1995 | Producer Of The Year, Non-Classical | Don Was | All Nominees | |
| 1994 | Best Engineered Album, Non-Classical | Hugh Padgham | Ten Summoner's Tales | All Nominees |
| 1994 | Producer Of The Year, Non-Classical | David Foster | All Nominees | |
| 1993 | Best Engineered Album, Non-Classical | Teddy Riley, Bruce Swedien | Dangerous | All Nominees |
| 1993 | Producer Of The Year, Non-Classical | Babyface, L.A. Reid | All Nominees | |
| 1993 | Producer Of The Year, Non-Classical | Brian Eno, Daniel Lanois | All Nominees | |
| 1992 | Best Engineered Album, Non-Classical | David Reitzas, Al Schmitt, Armin Steiner, Woody Woodruff | Unforgettable With Love | All Nominees |
| 1992 | Producer Of The Year, Non-Classical | David Foster | All Nominees | |
| 1991 | Best Engineered Album, Non-Classical | Bruce Swedien | Back On The Block | All Nominees |
| 1991 | Producer Of The Year, Non-Classical | Quincy Jones | All Nominees | |
| 1990 | Best Engineered Album, Non-Classical | George Massenburg | Cry Like A Rainstorm - Howl Like The Wind | All Nominees |
| 1990 | Producer Of The Year, Non-Classical | Peter Asher | All Nominees | |
| 1989 | Best Engineered Album, Non-Classical | Tom Lord-Alge | Roll With It | All Nominees |
| 1989 | Producer Of The Year, Non-Classical | Neil Dorfsman | All Nominees | |
| 1988 | Best Engineered Album, Non-Classical | Humberto Gatica, Bruce Swedien | Bad | All Nominees |
| 1988 | Producer Of The Year, Non-Classical | Narada Michael Walden | All Nominees | |
| 1987 | Best Engineered Album, Non-Classical | Jason Corsaro, Tom Lord-Alge | Back In The High Life | All Nominees |
| 1987 | Producer Of The Year, Non-Classical | Jimmy Jam, Terry Lewis | All Nominees | |
| 1986 | Best Engineered Album, Non-Classical | Neil Dorfsman | Brothers In Arms | All Nominees |
| 1986 | Producer Of The Year, Non-Classical | Phil Collins, Hugh Padgham | All Nominees | |
| 1985 | Best Engineered Album, Non-Classical | Humberto Gatica | 17 | All Nominees |
| 1985 | Producer Of The Year, Non-Classical | James Anthony Carmichael, Lionel Richie | All Nominees | |
| 1985 | Producer Of The Year, Non-Classical | David Foster | All Nominees | |
| 1984 | Best Engineered Album, Non-Classical | Bruce Swedien | Thriller | All Nominees |
| 1984 | Producer Of The Year, Non-Classical | Michael Jackson, Quincy Jones | All Nominees | |
| 1983 | Best Engineered Album, Non-Classical | Tom Knox, Greg Ladanyi, David Leonard, Al Schmitt | Toto IV | All Nominees |
| 1983 | Producer Of The Year, Non-Classical | Toto | All Nominees | |
| 1982 | Best Engineered Album, Non-Classical | Jerry Garszva, Roger Nichols, Elliot Scheiner, Bill Schnee | Gaucho | All Nominees |
| 1982 | Producer Of The Year, Non-Classical | Quincy Jones | All Nominees | |
| 1981 | Best Engineered Album, Non-Classical | James Guthrie | The Wall | All Nominees |
| 1981 | Producer Of The Year, Non-Classical | Phil Ramone | All Nominees | |
| 1980 | Best Engineered Album, Non-Classical | Peter Henderson | Breakfast In America | All Nominees |
| 1980 | Producer Of The Year, Non-Classical | Larry Butler | All Nominees | |
| 1979 | Best Engineered Album, Non-Classical | Roger Nichols, Al Schmitt | FM (No Static At All) | All Nominees |
| 1979 | Producer Of The Year, Non-Classical | Bee Gees, Albhy Galuten, Karl Richardson | All Nominees | |
| 1978 | Best Engineered Album, Non-Classical | Roger Nichols, Elliot Scheiner, Al Schmitt, Bill Schnee | Aja | All Nominees |
| 1978 | Producer Of The Year, Non-Classical | Peter Asher | All Nominees | |
| 1977 | Best Engineered Album, Non-Classical | Al Schmitt | Breezin' | All Nominees |
| 1977 | Producer Of The Year, Non-Classical | Stevie Wonder | All Nominees | |
| 1976 | Best Engineered Album, Non-Classical | Larry Alexander, Brooks Arthur, Russ Payne | Between The Lines | All Nominees |
| 1976 | Producer Of The Year, Non-Classical | Arif Mardin | All Nominees | |
| 1975 | Best Engineered Album, Non-Classical | Geoff E. Emerick | Band On The Run | All Nominees |
| 1975 | Producer Of The Year, Non-Classical | Thom Bell | All Nominees | |
| 1974 | Best Engineered Album, Non-Classical | Malcolm Cecil, Robert Margouleff | Innervisions | All Nominees |
| 1973 | Best Engineered Album, Non-Classical | Armin Steiner | Moods | All Nominees |
| 1972 | Best Engineered Album, Non-Classical | Henry Bush, Ron Capone, Dave Purple | Theme From Shaft | All Nominees |
| 1971 | Best Engineered Album, Non-Classical | Roy Halee | Bridge Over Troubled Water | All Nominees |
| 1970 | Best Engineered Album, Non-Classical | Geoff E. Emerick, Philip McDonald | Abbey Road | All Nominees |
| 1969 | Best Engineered Album, Non-Classical | Hugh Davies, Joe Polito | Wichita Lineman | All Nominees |
| 1968 | Best Engineered Album, Non-Classical | Geoff E. Emerick | Sgt. Pepper's Lonely Hearts Club Band | All Nominees |
| 1967 | Best Engineered Album, Non-Classical | Eddie Brackett, Lee Herschberg | Strangers In The Night | All Nominees |
| 1966 | Best Engineered Album, Non-Classical | Larry Levine | A Taste Of Honey | All Nominees |
| 1965 | Best Engineered Album, Non-Classical | Phil Ramone | Getz/Gilberto | All Nominees |
| 1965 | Best Engineered Album, Non-Classical | Dave Hassinger | The Chipmunks Sing The Beatles | All Nominees |
| 1964 | Best Engineered Album, Non-Classical | James Malloy | Charade | All Nominees |
| 1964 | Best Engineered Album, Non-Classical | Robert Fine | The Civil War, Vol. II | All Nominees |
| 1963 | Best Engineered Album, Non-Classical | Al Schmitt | Hatari | All Nominees |
| 1963 | Best Engineered Album, Non-Classical | Robert Fine | The Civil War, Vol. I | All Nominees |
| 1962 | Best Engineered Album, Non-Classical | Robert Arnold | Judy At Carnegie Hall | All Nominees |
| 1962 | Best Engineered Album, Non-Classical | John Kraus | Stan Freberg Presents The United States Of America | All Nominees |
| 1961 | Best Engineered Album, Non-Classical | Luis P. (Val) Valentin | Ella Fitzgerald Sings The George And Ira Gershwin Songbook | All Nominees |
| 1961 | Best Engineered Album, Non-Classical | John Kraus | The Old Payola Roll Blues | All Nominees |
| 1960 | Best Engineered Album, Non-Classical | Ted Keep | Alvin's Harmonica | All Nominees |
| 1960 | Best Engineered Album, Non-Classical | Robert Simpson | Belafonte At Carnegie Hall | All Nominees |
| 1959 | Best Engineered Album, Non-Classical | Ted Keep | The Chipmunk Song | All Nominees |
Previous Winners
That Wasn't A Dream
Abracadabra (Gesaffelstein Remix)
Espresso (Mark Ronson x FNZ Working Late Remix)
Wagging Tongue (Wet Leg Remix)
Harry's House
Jeremy Hatcher, Oli Jacobs, Nick Lobel, Mark Stent, Sammy Witte, Randy Merrill
About Damn Time (Purple Disco Machine Remix)
The Grammys are more than just Awards
Music Advocacy
Defending creators’ rights while shaping a future of responsible innovation
Get Involved
Sign Up For
The Gramophone
All the latest news and conversation about the craft, culture, business, and creators powering the music industry.
Socials
By clicking Subscribe, you agree to the Recording Academy's Terms and Privacy Policy.
By clicking Subscribe, you agree to the Recording Academy's Terms and Privacy Policy.