R&B
About R&B
Music Facts: R&B
- R&B, short for "rhythm and blues," was born in African American communities in the 1940s.
- R&B's stylistic origins include jazz, blues, spirituals, gospel, boogie-woogie, jump blues, and swing.
- In 2017, rap and R&B became the biggest music genre in the U.S., in terms of total consumption, surpassing rock for the first time ever.
- Famous recent R&B GRAMMY winners include John Legend, Anderson .Paak, H.E.R., and Bruno Mars.
- At the 63rd Annual GRAMMY Awards in 2021, the Recording Academy introduced the Best Progressive R&B Album category, formerly known as the Best Urban Contemporary Album category, to "appropriately categorize and describe this subgenre" and reflect a "more accurate definition to describe the merit or characteristics of music compositions or performances themselves within the genre of R&B."
Every R&B category, ceremony by ceremony.
| Year | Category | Winner | Title | Actions |
|---|---|---|---|---|
| 2026 | Best Traditional R&B Performance | Leon Thomas III | VIBES DON'T LIE | All Nominees |
| 2026 | Best R&B Solo Performance | Kehlani | Folded | All Nominees |
| 2026 | Best R&B Song | Darius Dixson, Andre Harris, Kehlani, Donovan Knight, Don Mills, Khristopher Riddick-Tynes, Dawit Kamal Wilson | Folded | All Nominees |
| 2026 | Best Progressive R&B Album | Durand Bernarr | BLOOM | All Nominees |
| 2026 | Best R&B Album | Leon Thomas III | MUTT | All Nominees |
| 2025 | Best Traditional R&B Performance | David Brown | That's You | All Nominees |
| 2025 | Best R&B Solo Performance | Muni Long | Made For Me (Live On BET) | All Nominees |
| 2025 | Best R&B Song | Rob Bisel, Cian Ducrot, Carter Lang, SZA, Jared Solomon, Scott Zhang | Saturn | All Nominees |
| 2025 | Best Progressive R&B Album | Avery*Sunshine | So Glad To Know You | All Nominees |
| 2025 | Best Progressive R&B Album | Anderson .Paak, Knxwledge | Why Lawd? | All Nominees |
| 2025 | Best R&B Album | Chris Brown | 11:11 (Deluxe) | All Nominees |
| 2024 | Best Traditional R&B Performance | PJ Morton, Susan Carol | Good Morning | All Nominees |
| 2024 | Best R&B Solo Performance | Coco Jones | ICU | All Nominees |
| 2024 | Best R&B Song | Babyface, Blair Ferguson, Khristopher Riddick-Tynes, SZA, Leon Thomas III | Snooze | All Nominees |
| 2024 | Best Progressive R&B Album | SZA | SOS | All Nominees |
| 2024 | Best R&B Album | Victoria Monét | JAGUAR II | All Nominees |
| 2023 | Best Traditional R&B Performance | Beyoncé Knowles | PLASTIC OFF THE SOFA | All Nominees |
| 2023 | Best R&B Solo Performance | Muni Long | Hrs & Hrs | All Nominees |
| 2023 | Best R&B Song | Denisia Andrews, Beyoncé Knowles, Brittany Coney, Terius "The Dream" Nash, Morten Ristorp, Nile Rodgers, Raphael Saadiq | CUFF IT | All Nominees |
| 2023 | Best Progressive R&B Album | Steve Lacy-Moya | Gemini Rights | All Nominees |
| 2023 | Best R&B Album | Robert Glasper | Black Radio III | All Nominees |
| 2022 | Best Traditional R&B Performance | H.E.R. | Fight For You | All Nominees |
| 2022 | Best R&B Solo Performance | Silk Sonic | Leave The Door Open | All Nominees |
| 2022 | Best R&B Solo Performance | Jazmine Sullivan | Pick Up Your Feelings | All Nominees |
| 2022 | Best R&B Song | Anderson .Paak, Brody Brown, Dernst Emile II, Bruno Mars, Silk Sonic | Leave The Door Open | All Nominees |
| 2022 | Best Progressive R&B Album | David Brown | Table For Two | All Nominees |
| 2022 | Best R&B Album | Jazmine Sullivan | Heaux Tales | All Nominees |
| 2021 | Best Traditional R&B Performance | Ledisi Young | Anything For You | All Nominees |
| 2021 | Best R&B Solo Performance | Beyoncé Knowles | Black Parade | All Nominees |
| 2021 | Best R&B Song | Robert Glasper, Me'shell NdegeOcello, H.E.R. | Better Than I Imagined | All Nominees |
| 2021 | Best Progressive R&B Album | Thundercat | It Is What It Is | All Nominees |
| 2021 | Best R&B Album | John Legend | Bigger Love | All Nominees |
| 2020 | Best Traditional R&B Performance | Lizzo | Jerome | All Nominees |
| 2020 | Best R&B Solo Performance | Anderson .Paak, André "3000" Benjamin | Come Home | All Nominees |
| 2020 | Best R&B Song | PJ Morton | Say So | All Nominees |
| 2020 | Best Progressive R&B Album | Lizzo | Cuz I Love You (Deluxe) | All Nominees |
| 2020 | Best R&B Album | Anderson .Paak | Ventura | All Nominees |
| 2019 | Best Traditional R&B Performance | Leon Bridges | Bet Ain't Worth The Hand | All Nominees |
| 2019 | Best Traditional R&B Performance | PJ Morton, Yebba | How Deep Is Your Love | All Nominees |
| 2019 | Best R&B Solo Performance | H.E.R., Daniel Caesar | Best Part | All Nominees |
| 2019 | Best R&B Song | Roderick Pusharod Bullock, Larrance Dopson, Joelle James, Ella Mai, Dijon McFarlane | Boo'd Up | All Nominees |
| 2019 | Best Progressive R&B Album | The Carters | Everything Is Love | All Nominees |
| 2019 | Best R&B Album | H.E.R. | H.E.R. | All Nominees |
| 2018 | Best Traditional R&B Performance | Childish Gambino | Redbone | All Nominees |
| 2018 | Best R&B Solo Performance | Bruno Mars | That's What I Like | All Nominees |
| 2018 | Best R&B Song | Brody Brown, James Fauntleroy, Ray Charles McCullough II, Philip Lawrence, Bruno Mars, Jeremy Reeves, Ray Romulus, Jonathan Yip | That's What I Like | All Nominees |
| 2018 | Best Progressive R&B Album | The Weeknd | Starboy | All Nominees |
| 2018 | Best R&B Album | Bruno Mars | 24K Magic | All Nominees |
| 2017 | Best Traditional R&B Performance | Lalah Hathaway | Angel | All Nominees |
| 2017 | Best R&B Solo Performance | Solange | Cranes In The Sky | All Nominees |
| 2017 | Best R&B Song | Hod David, Maxwell | Lake By The Ocean | All Nominees |
| 2017 | Best Progressive R&B Album | Beyoncé Knowles | Lemonade | All Nominees |
| 2017 | Best R&B Album | Lalah Hathaway | Lalah Hathaway Live | All Nominees |
| 2016 | Best Traditional R&B Performance | Lalah Hathaway | Little Ghetto Boy | All Nominees |
| 2016 | Best R&B Solo Performance | The Weeknd | Earned It (Fifty Shades Of Grey) | All Nominees |
| 2016 | Best R&B Song | D'Angelo, Gina Figueroa, Kendra Foster | Really Love | All Nominees |
| 2016 | Best Progressive R&B Album | The Weeknd | Beauty Behind The Madness | All Nominees |
| 2016 | Best R&B Album | D'Angelo | Black Messiah | All Nominees |
| 2015 | Best Traditional R&B Performance | Robert Glasper | Jesus Children | All Nominees |
| 2015 | Best R&B Solo Performance | Beyoncé Knowles, Jay Z | Drunk In Love | All Nominees |
| 2015 | Best R&B Song | Jay Z, Rasool Diaz, Noel Fisher, Jerome Harmon, Beyoncé Knowles, Tim Mosley, Andre Eric Proctor, Brian Soko | Drunk In Love | All Nominees |
| 2015 | Best Progressive R&B Album | Pharrell Williams | Girl | All Nominees |
| 2015 | Best R&B Album | Toni Braxton, Babyface | Love, Marriage & Divorce | All Nominees |
| 2014 | Best Traditional R&B Performance | Gary Clark Jr. | Please Come Home | All Nominees |
| 2014 | Best R&B Solo Performance | Snarky Puppy, Lalah Hathaway | Something | All Nominees |
| 2014 | Best R&B Song | James Fauntleroy, Jerome Harmon, Tim Mosley, Justin Timberlake | Pusher Love Girl | All Nominees |
| 2014 | Best Progressive R&B Album | Rihanna | Unapologetic | All Nominees |
| 2014 | Best R&B Album | Alicia Keys | Girl On Fire | All Nominees |
| 2013 | Best Traditional R&B Performance | Beyoncé Knowles | Love On Top | All Nominees |
| 2013 | Best R&B Solo Performance | Usher | Climax | All Nominees |
| 2013 | Best R&B Song | Miguel | Adorn | All Nominees |
| 2013 | Best Progressive R&B Album | Frank Ocean | Channel Orange | All Nominees |
| 2013 | Best R&B Album | Robert Glasper | Black Radio | All Nominees |
| 2012 | Best Traditional R&B Performance | Cee Lo Green, Melanie Fiona | Fool For You | All Nominees |
| 2012 | Best R&B Solo Performance | Corinne Bailey Rae | Is This Love | All Nominees |
| 2012 | Best R&B Song | Melanie Fiona, Cee Lo Green, Jack Splash | Fool For You | All Nominees |
| 2012 | Best R&B Album | Chris Brown | F.A.M.E. | All Nominees |
| 2011 | Female R&B Vocal Performance | Fantasia | Bittersweet | All Nominees |
| 2011 | Male R&B Vocal Performance | Usher | There Goes My Baby | All Nominees |
| 2011 | R&B Performance By A Duo Or Group With Vocals | Sade | Soldier Of Love | All Nominees |
| 2011 | Best Traditional R&B Performance | John Legend, The Roots | Hang On In There | All Nominees |
| 2011 | Urban/Alternative Performance | Cee Lo Green | Fuck You | All Nominees |
| 2011 | Best R&B Song | John Legend | Shine | All Nominees |
| 2011 | Contemporary R&B Album | Usher | Raymond V Raymond | All Nominees |
| 2011 | Best R&B Album | John Legend, The Roots | Wake Up! | All Nominees |
| 2010 | Female R&B Vocal Performance | Beyoncé | Single Ladies (Put A Ring On It) | All Nominees |
| 2010 | Male R&B Vocal Performance | Maxwell | Pretty Wings | All Nominees |
| 2010 | R&B Performance By A Duo Or Group With Vocals | Jamie Foxx, T-Pain | Blame It | All Nominees |
| 2010 | Best Traditional R&B Performance | Beyoncé | At Last | All Nominees |
| 2010 | Urban/Alternative Performance | India.Arie, Dobet Gnahore | Pearls | All Nominees |
| 2010 | Best R&B Song | Kuk Harrell, Beyoncé Knowles, Terius "The Dream" Nash, Chris 'Tricky' Stewart | Single Ladies (Put A Ring On It) | All Nominees |
| 2010 | Contemporary R&B Album | Beyoncé Knowles | I Am... Sasha Fierce | All Nominees |
| 2010 | Best R&B Album | Maxwell | Blacksummers' Night | All Nominees |
| 2009 | Female R&B Vocal Performance | Alicia Keys | Superwoman | All Nominees |
| 2009 | Male R&B Vocal Performance | Ne-Yo | Miss Independent | All Nominees |
| 2009 | R&B Performance By A Duo Or Group With Vocals | Al Green, John Legend | Stay With Me (By The Sea) | All Nominees |
| 2009 | Best Traditional R&B Performance | Al Green, Anthony Hamilton | You've Got The Love I Need | All Nominees |
| 2009 | Urban/Alternative Performance | Chrisette Michele, will.i.am | Be OK | All Nominees |
| 2009 | Best R&B Song | Mikkel Eriksen, Tor Hermansen, Ne-Yo | Miss Independent | All Nominees |
| 2009 | Contemporary R&B Album | Mary J. Blige | Growing Pains | All Nominees |
| 2009 | Best R&B Album | Jennifer Hudson | Jennifer Hudson | All Nominees |
| 2008 | Female R&B Vocal Performance | Alicia Keys | No One | All Nominees |
| 2008 | Male R&B Vocal Performance | Prince | Future Baby Mama | All Nominees |
| 2008 | R&B Performance By A Duo Or Group With Vocals | Chaka Khan, Mary J. Blige | Disrespectful | All Nominees |
| 2008 | Best Traditional R&B Performance | Gerald Levert | In My Songs | All Nominees |
| 2008 | Urban/Alternative Performance | Lupe Fiasco, Jill Scott | Daydreamin' | All Nominees |
| 2008 | Best R&B Song | Kerry "Krucial" Brothers, Dirty Harry, Alicia Keys | No One | All Nominees |
| 2008 | Contemporary R&B Album | Ne-Yo | Because Of You | All Nominees |
| 2008 | Best R&B Album | Chaka Khan | Funk This | All Nominees |
| 2007 | Female R&B Vocal Performance | Mary J. Blige | Be Without You | All Nominees |
| 2007 | Male R&B Vocal Performance | John Legend | Heaven | All Nominees |
| 2007 | R&B Performance By A Duo Or Group With Vocals | John Legend, Joss Stone, Van Hunt | Family Affair | All Nominees |
| 2007 | Best Traditional R&B Performance | George Benson, Al Jarreau, Jill Scott | God Bless The Child | All Nominees |
| 2007 | Urban/Alternative Performance | Gnarls Barkley | Crazy | All Nominees |
| 2007 | Best R&B Song | Johnta Austin, Mary J. Blige, Bryan Michael Cox, Jason Perry | Be Without You | All Nominees |
| 2007 | Contemporary R&B Album | Beyoncé | B'Day | All Nominees |
| 2007 | Best R&B Album | Mary J. Blige | The Breakthrough | All Nominees |
| 2006 | Female R&B Vocal Performance | Mariah Carey | We Belong Together | All Nominees |
| 2006 | Male R&B Vocal Performance | John Legend | Ordinary People | All Nominees |
| 2006 | R&B Performance By A Duo Or Group With Vocals | Stevie Wonder | So Amazing | All Nominees |
| 2006 | Best Traditional R&B Performance | Aretha Franklin | A House Is Not A Home | All Nominees |
| 2006 | Urban/Alternative Performance | Damian Marley | Welcome To Jamrock | All Nominees |
| 2006 | Best R&B Song | Johnta Austin, Mariah Carey, Jermaine Dupri, Manuel Seal | We Belong Together | All Nominees |
| 2006 | Contemporary R&B Album | Mariah Carey | The Emancipation Of Mimi | All Nominees |
| 2006 | Best R&B Album | John Legend | Get Lifted | All Nominees |
| 2005 | Female R&B Vocal Performance | Alicia Keys | If I Ain't Got You | All Nominees |
| 2005 | Male R&B Vocal Performance | Prince | Call My Name | All Nominees |
| 2005 | R&B Performance By A Duo Or Group With Vocals | Usher, Alicia Keys | My Boo | All Nominees |
| 2005 | Best Traditional R&B Performance | Prince | Musicology | All Nominees |
| 2005 | Urban/Alternative Performance | Jill Scott | Cross My Mind | All Nominees |
| 2005 | Best R&B Song | Alicia Keys, Harold Lilly, Kanye West | You Don't Know My Name | All Nominees |
| 2005 | Contemporary R&B Album | Usher | Confessions | All Nominees |
| 2005 | Best R&B Album | Alicia Keys | The Diary Of Alicia Keys | All Nominees |
| 2004 | Female R&B Vocal Performance | Beyoncé | Dangerously In Love 2 | All Nominees |
| 2004 | Male R&B Vocal Performance | Luther Vandross | Dance With My Father | All Nominees |
| 2004 | R&B Performance By A Duo Or Group With Vocals | Luther Vandross | The Closer I Get To You | All Nominees |
| 2004 | Best Traditional R&B Performance | Aretha Franklin | Wonderful | All Nominees |
| 2004 | Urban/Alternative Performance | OutKast | Hey Ya! | All Nominees |
| 2004 | Best R&B Song | Rich Harrison, Jay Z, Beyoncé Knowles | Crazy In Love | All Nominees |
| 2004 | Contemporary R&B Album | Beyoncé Knowles | Dangerously In Love | All Nominees |
| 2004 | Best R&B Album | Luther Vandross | Dance With My Father | All Nominees |
| 2003 | Female R&B Vocal Performance | Mary J. Blige | He Think I Don't Know | All Nominees |
| 2003 | Male R&B Vocal Performance | Usher | U Don't Have To Call | All Nominees |
| 2003 | R&B Performance By A Duo Or Group With Vocals | Stevie Wonder, Take 6 | Love's In Need Of Love Today | All Nominees |
| 2003 | Best Traditional R&B Performance | Chaka Khan, The Funk Brothers | What's Going On | All Nominees |
| 2003 | Urban/Alternative Performance | India.Arie | Little Things | All Nominees |
| 2003 | Best R&B Song | Erykah Badu, Madukwu Chinwah, Common, Robert Ozuna, James Poyser, Raphael Saadiq, Glenn Standridge | Love Of My Life (An Ode To Hip Hop) | All Nominees |
| 2003 | Contemporary R&B Album | Ashanti | Ashanti | All Nominees |
| 2003 | Best R&B Album | India.Arie | Voyage To India | All Nominees |
| 2002 | Female R&B Vocal Performance | Alicia Keys | Fallin' | All Nominees |
| 2002 | Male R&B Vocal Performance | Usher | U Remind Me | All Nominees |
| 2002 | R&B Performance By A Duo Or Group With Vocals | Destiny's Child | Survivor | All Nominees |
| 2002 | Best Traditional R&B Performance | Gladys Knight | At Last | All Nominees |
| 2002 | Best R&B Song | Alicia Keys | Fallin' | All Nominees |
| 2002 | Best R&B Album | Alicia Keys | Songs In A Minor | All Nominees |
| 2001 | Female R&B Vocal Performance | Toni Braxton | He Wasn't Man Enough | All Nominees |
| 2001 | Male R&B Vocal Performance | D'Angelo | Untitled (How Does It Feel) | All Nominees |
| 2001 | R&B Performance By A Duo Or Group With Vocals | Destiny's Child | Say My Name | All Nominees |
| 2001 | Best Traditional R&B Performance | The Temptations | Ear-Resistible | All Nominees |
| 2001 | Best R&B Song | LaShawn Daniels, Rodney Jerkins, Fred Jerkins III, Beyoncé Knowles, Le Toya Luckett, LaTavia Roberson, Kelly Rowland | Say My Name | All Nominees |
| 2001 | Best R&B Album | D'Angelo | Voodoo | All Nominees |
| 2000 | Female R&B Vocal Performance | Whitney Houston | It's Not Right But It's Okay | All Nominees |
| 2000 | Male R&B Vocal Performance | Barry White | Staying Power | All Nominees |
| 2000 | R&B Performance By A Duo Or Group With Vocals | TLC | No Scrubs | All Nominees |
| 2000 | Best Traditional R&B Performance | Barry White | Staying Power | All Nominees |
| 2000 | Best R&B Song | Kevin "Shekspere" Briggs, Kandi Burruss, Tameka Cottle | No Scrubs | All Nominees |
| 2000 | Best R&B Album | TLC | Fanmail | All Nominees |
| 1999 | Female R&B Vocal Performance | Lauryn Hill | Doo Wop (That Thing) | All Nominees |
| 1999 | Male R&B Vocal Performance | Stevie Wonder | St. Louis Blues | All Nominees |
| 1999 | R&B Performance By A Duo Or Group With Vocals | Brandy, Monica | The Boy Is Mine | All Nominees |
| 1999 | Best Traditional R&B Performance | Patti LaBelle | Live! - One Night Only | All Nominees |
| 1999 | Best R&B Song | Lauryn Hill | Doo Wop (That Thing) | All Nominees |
| 1999 | Best R&B Album | Lauryn Hill | The Miseducation Of Lauryn Hill | All Nominees |
| 1998 | Female R&B Vocal Performance | Erykah Badu | On & On | All Nominees |
| 1998 | Male R&B Vocal Performance | R. Kelly | I Believe I Can Fly | All Nominees |
| 1998 | R&B Performance By A Duo Or Group With Vocals | Blackstreet | No Diggity | All Nominees |
| 1998 | Best R&B Song | R. Kelly | I Believe I Can Fly | All Nominees |
| 1998 | Best R&B Album | Erykah Badu | Baduizm | All Nominees |
| 1997 | Female R&B Vocal Performance | Toni Braxton | You're Makin' Me High | All Nominees |
| 1997 | Male R&B Vocal Performance | Luther Vandross | Your Secret Love | All Nominees |
| 1997 | R&B Performance By A Duo Or Group With Vocals | Fugees | Killing Me Softly With His Song | All Nominees |
| 1997 | Best R&B Song | Babyface | Exhale (Shoop Shoop) | All Nominees |
| 1997 | Best R&B Album | Tony Rich | Words | All Nominees |
| 1996 | Female R&B Vocal Performance | Anita Baker | I Apologize | All Nominees |
| 1996 | Male R&B Vocal Performance | Stevie Wonder | For Your Love | All Nominees |
| 1996 | R&B Performance By A Duo Or Group With Vocals | TLC | Creep | All Nominees |
| 1996 | Best R&B Song | Stevie Wonder | For Your Love | All Nominees |
| 1996 | Best R&B Album | TLC | Crazysexycool | All Nominees |
| 1995 | Female R&B Vocal Performance | Toni Braxton | Breathe Again | All Nominees |
| 1995 | Male R&B Vocal Performance | Babyface | When Can I See You | All Nominees |
| 1995 | R&B Performance By A Duo Or Group With Vocals | Boyz II Men | I'll Make Love To You | All Nominees |
| 1995 | Best R&B Song | Babyface | I'll Make Love To You | All Nominees |
| 1995 | Best R&B Album | Boyz II Men | II | All Nominees |
| 1994 | Female R&B Vocal Performance | Toni Braxton | Another Sad Love Song | All Nominees |
| 1994 | Male R&B Vocal Performance | Ray Charles | A Song For You | All Nominees |
| 1994 | R&B Performance By A Duo Or Group With Vocals | Sade | No Ordinary Love | All Nominees |
| 1994 | Best R&B Song | Janet Jackson, Jimmy Jam, Terry Lewis | That's The Way Love Goes | All Nominees |
| 1993 | Female R&B Vocal Performance | Chaka Khan | The Woman I Am | All Nominees |
| 1993 | Male R&B Vocal Performance | Al Jarreau | Heaven And Earth | All Nominees |
| 1993 | R&B Performance By A Duo Or Group With Vocals | Boyz II Men | End Of The Road | All Nominees |
| 1993 | Best R&B Instrumental Performance | Miles Davis | Doo-Bop | All Nominees |
| 1993 | Best R&B Song | Babyface, L.A. Reid, Daryl Simmons | End Of The Road | All Nominees |
| 1992 | Female R&B Vocal Performance | Patti LaBelle | Burnin' | All Nominees |
| 1992 | Female R&B Vocal Performance | Lisa Fischer | How Can I Ease The Pain | All Nominees |
| 1992 | Male R&B Vocal Performance | Luther Vandross | Power Of Love | All Nominees |
| 1992 | R&B Performance By A Duo Or Group With Vocals | Boyz II Men | Cooleyhighharmony | All Nominees |
| 1992 | Best R&B Song | Marcus Miller, Luther Vandross, Teddy Vann | Power Of Love/Love Power | All Nominees |
| 1991 | Female R&B Vocal Performance | Anita Baker | Compositions | All Nominees |
| 1991 | Male R&B Vocal Performance | Luther Vandross | Here And Now | All Nominees |
| 1991 | R&B Performance By A Duo Or Group With Vocals | Ray Charles, Chaka Khan | I'll Be Good To You | All Nominees |
| 1991 | Best R&B Song | M.C. Hammer, Rick James, Alonzo Miller | U Can't Touch This | All Nominees |
| 1990 | Female R&B Vocal Performance | Anita Baker | Giving You The Best That I Got | All Nominees |
| 1990 | Male R&B Vocal Performance | Bobby Brown | Every Little Step | All Nominees |
| 1990 | R&B Performance By A Duo Or Group With Vocals | Soul II Soul, Caron Wheeler | Back To Life | All Nominees |
| 1990 | Best R&B Instrumental Performance | Soul II Soul | African Dance | All Nominees |
| 1990 | Best R&B Song | Kenny Gamble, Leon Huff | If You Don't Know Me By Now | All Nominees |
| 1989 | Female R&B Vocal Performance | Anita Baker | Giving You The Best That I Got | All Nominees |
| 1989 | Male R&B Vocal Performance | Terence Trent D'Arby | Introducing The Hardline According To Terence Trent D'arby | All Nominees |
| 1989 | R&B Performance By A Duo Or Group With Vocals | Gladys Knight | Love Overboard | All Nominees |
| 1989 | Best R&B Instrumental Performance | Chick Corea | Light Years | All Nominees |
| 1989 | Best R&B Song | Anita Baker, Randy Holland, Skip Scarborough | Giving You The Best That I Got | All Nominees |
| 1988 | Female R&B Vocal Performance | Aretha Franklin | Aretha | All Nominees |
| 1988 | Male R&B Vocal Performance | Smokey Robinson | Just To See Her | All Nominees |
| 1988 | R&B Performance By A Duo Or Group With Vocals | Aretha Franklin, George Michael | I Knew You Were Waiting (For Me) | All Nominees |
| 1988 | Best R&B Instrumental Performance | David Sanborn | Chicago Song | All Nominees |
| 1988 | Best R&B Song | Bill Withers | Lean On Me | All Nominees |
| 1987 | Female R&B Vocal Performance | Anita Baker | Rapture | All Nominees |
| 1987 | Male R&B Vocal Performance | James Brown | Living In America | All Nominees |
| 1987 | R&B Performance By A Duo Or Group With Vocals | Prince | Kiss | All Nominees |
| 1987 | Best R&B Instrumental Performance | Yellowjackets | And You Know That | All Nominees |
| 1987 | Best R&B Song | Anita Baker, Gary Bias, Louis A. Johnson | Sweet Love | All Nominees |
| 1986 | Female R&B Vocal Performance | Aretha Franklin | Freeway Of Love | All Nominees |
| 1986 | Male R&B Vocal Performance | Stevie Wonder | In Square Circle | All Nominees |
| 1986 | R&B Performance By A Duo Or Group With Vocals | Commodores | Nightshift | All Nominees |
| 1986 | Best R&B Instrumental Performance | Ernie Watts | Musician | All Nominees |
| 1986 | Best R&B Song | Jeffrey Cohen, Narada Michael Walden | Freeway Of Love | All Nominees |
| 1985 | Female R&B Vocal Performance | Chaka Khan | I Feel For You | All Nominees |
| 1985 | Male R&B Vocal Performance | Billy Ocean | Caribbean Queen (No More Love On The Run) | All Nominees |
| 1985 | R&B Performance By A Duo Or Group With Vocals | James Ingram, Michael McDonald | Yah Mo B There | All Nominees |
| 1985 | Best R&B Instrumental Performance | Herbie Hancock | Sound System | All Nominees |
| 1985 | Best R&B Song | Prince | I Feel For You | All Nominees |
| 1984 | Female R&B Vocal Performance | Chaka Khan | Chaka Khan | All Nominees |
| 1984 | Male R&B Vocal Performance | Michael Jackson | Billie Jean | All Nominees |
| 1984 | R&B Performance By A Duo Or Group With Vocals | Rufus, Chaka Khan | Ain't Nobody | All Nominees |
| 1984 | Best R&B Instrumental Performance | Herbie Hancock | Rockit | All Nominees |
| 1984 | Best R&B Song | Michael Jackson | Billie Jean | All Nominees |
| 1983 | Female R&B Vocal Performance | Jennifer Holliday | And I Am Telling You I'm Not Going | All Nominees |
| 1983 | Male R&B Vocal Performance | Marvin Gaye | Sexual Healing | All Nominees |
| 1983 | R&B Performance By A Duo Or Group With Vocals | Dazz Band | Let It Whip | All Nominees |
| 1983 | R&B Performance By A Duo Or Group With Vocals | Earth, Wind & Fire | Wanna Be With You | All Nominees |
| 1983 | Best R&B Instrumental Performance | Marvin Gaye | Sexual Healing (Instrumental Version) | All Nominees |
| 1983 | Best R&B Song | Bill Champlin, Jay Graydon, Steve Lukather | Turn Your Love Around | All Nominees |
| 1982 | Female R&B Vocal Performance | Aretha Franklin | Hold On I'm Comin' | All Nominees |
| 1982 | Male R&B Vocal Performance | James Ingram | One Hundred Ways | All Nominees |
| 1982 | R&B Performance By A Duo Or Group With Vocals | Quincy Jones | The Dude | All Nominees |
| 1982 | Best R&B Instrumental Performance | David Sanborn | All I Need Is You | All Nominees |
| 1982 | Best R&B Song | Ralph MacDonald, William Salter, Bill Withers | Just The Two Of Us | All Nominees |
| 1981 | Female R&B Vocal Performance | Stephanie Mills | Never Knew Love Like This Before | All Nominees |
| 1981 | Male R&B Vocal Performance | George Benson | Give Me The Night | All Nominees |
| 1981 | R&B Performance By A Duo Or Group With Vocals | Manhattans | Shining Star | All Nominees |
| 1981 | Best R&B Instrumental Performance | George Benson | Off Broadway | All Nominees |
| 1981 | Best R&B Song | Reggie Lucas, James Mtume | Never Knew Love Like This Before | All Nominees |
| 1980 | Female R&B Vocal Performance | Dionne Warwick | Deja Vu | All Nominees |
| 1980 | Male R&B Vocal Performance | Michael Jackson | Don't Stop 'til You Get Enough | All Nominees |
| 1980 | R&B Performance By A Duo Or Group With Vocals | Earth, Wind & Fire | After The Love Has Gone | All Nominees |
| 1980 | Best R&B Instrumental Performance | Earth, Wind & Fire | Boogie Wonderland | All Nominees |
| 1980 | Best R&B Song | Bill Champlin, David Foster, Jay Graydon | After The Love Has Gone | All Nominees |
| 1979 | Female R&B Vocal Performance | Donna Summer | Last Dance | All Nominees |
| 1979 | Male R&B Vocal Performance | George Benson | On Broadway | All Nominees |
| 1979 | R&B Performance By A Duo Or Group With Vocals | Earth, Wind & Fire | All 'n All | All Nominees |
| 1979 | Best R&B Instrumental Performance | Earth, Wind & Fire | Runnin' | All Nominees |
| 1979 | Best R&B Song | Paul Jabara | Last Dance | All Nominees |
| 1978 | Female R&B Vocal Performance | Thelma Houston | Don't Leave Me This Way | All Nominees |
| 1978 | Male R&B Vocal Performance | Lou Rawls | Unmistakably Lou | All Nominees |
| 1978 | R&B Performance By A Duo Or Group With Vocals | Emotions | Best Of My Love | All Nominees |
| 1978 | Best R&B Instrumental Performance | Brothers Johnson | Q | All Nominees |
| 1978 | Best R&B Song | Vini Poncia, Leo Sayer | You Make Me Feel Like Dancing | All Nominees |
| 1977 | Female R&B Vocal Performance | Natalie Cole | Sophisticated Lady (She's A Different Lady) | All Nominees |
| 1977 | Male R&B Vocal Performance | Stevie Wonder | I Wish | All Nominees |
| 1977 | R&B Performance By A Duo Or Group With Vocals | Marilyn McCoo | You Don't Have To Be A Star (To Be In My Show) | All Nominees |
| 1977 | Best R&B Instrumental Performance | George Benson | Theme From Good King Bad | All Nominees |
| 1977 | Best R&B Song | David Paich, Boz Scaggs | Lowdown | All Nominees |
| 1976 | Female R&B Vocal Performance | Natalie Cole | This Will Be | All Nominees |
| 1976 | Male R&B Vocal Performance | Ray Charles | Living For The City | All Nominees |
| 1976 | R&B Performance By A Duo Or Group With Vocals | Earth, Wind & Fire | Shining Star | All Nominees |
| 1976 | Best R&B Instrumental Performance | Silver Convention | Fly, Robin, Fly | All Nominees |
| 1976 | Best R&B Song | Harry Wayne Casey, Willie Clarke, Richard Finch, Betty Wright | Where Is The Love | All Nominees |
| 1975 | Female R&B Vocal Performance | Aretha Franklin | Ain't Nothing Like The Real Thing | All Nominees |
| 1975 | Male R&B Vocal Performance | Stevie Wonder | Boogie On Reggae Woman | All Nominees |
| 1975 | R&B Performance By A Duo Or Group With Vocals | Rufus | Tell Me Something Good | All Nominees |
| 1975 | Best R&B Instrumental Performance | MFSB | The Sound Of Philadelphia | All Nominees |
| 1975 | Best R&B Song | Stevie Wonder | Living For The City | All Nominees |
| 1974 | Female R&B Vocal Performance | Aretha Franklin | Master Of Eyes | All Nominees |
| 1974 | Male R&B Vocal Performance | Stevie Wonder | Superstition | All Nominees |
| 1974 | R&B Performance By A Duo Or Group With Vocals | Gladys Knight | Midnight Train To Georgia | All Nominees |
| 1974 | Best R&B Instrumental Performance | Ramsey Lewis | Hang On Sloopy | All Nominees |
| 1974 | Best R&B Song | Stevie Wonder | Superstition | All Nominees |
| 1973 | Female R&B Vocal Performance | Aretha Franklin | Young, Gifted And Black | All Nominees |
| 1973 | Male R&B Vocal Performance | Billy Paul | Me And Mrs. Jones | All Nominees |
